California reported 5,328 new cases of the coronavirus, on Wednesday, Aug. 26. bringing the cumulative total since tracking began to 684,038.
There were also 173 new deaths reported, making for a total of 12,508 people who have died, according to unofficial counts from county websites.
COVID-related hospitalizations in California continued on the decline as of Wednesday. The state reported 24 fewer patients, with a total of 5,537 total hospitalizations as of Wednesday.
As of Aug. 19, the state’s breakdown of cases by age is as follows:
- 5 and younger: 2.1% (14,473)
- 5-17: 7.9% (53,690)
- 18-34: 35.2% (238,798)
- 35-49: 24.9% (189,302)
- 50-59: 13.9% (94,635)
- 60-64: 5% (34,294)
- 65-69: 3.5% (23,499)
- 70-74: 2.4% (16,198)
- 75-79: 1.7% (11,237)
- 80 and older: 3.2% (22,054)
The state’s breakdown of deaths by age group is as follows:
- 5 and younger: 0% (0)
- 5-17: 0% (3)
- 18-34: 1.5% (179)
- 35-49: 5.7% (698)
- 50-59: 10.3% (1,250)
- 60-64: 8.2% (997)
- 65-69: 10.1% (1,224)
- 70-74: 11.5% (1,393)
- 75-79: 11.4% (1,388)
- 80 and older: 41.3% (5,022)
Download today’s STATE-TRACKER-0827
To obtain the complete pdf archive of the coronavirus daily tracker page, send us your subscription number and you’ll also receive the daily newsletter. You can also follow the daily tracker on Facebook